Woodland Terrace Cary, North Carolina
Independent and Assisted Living Floor Plans

Select a residence to view the
Interactive Floor Plan feature:
| Independent Living | Sq. Ft. |
| Franklin - Alcove | 492 |
| Alexander - 1 Bed / 1 Bath | 703 |
| Richmond - 1 Bed / 1 Bath | 800 |
| Montgomery - 2 Bed / 1 Bath | 975 |
| Brunswick - 2 Bed / 2 Bath | 1,050 |
| Mecklenberg - 2 Bed / 2 Bath | 1,190 |
| Wake - 2 Bed / 2 Bath | 1,300 |
| Independent Living Cottages | Sq. Ft. |
| Lakeview - 2 Bed / 2 Bath | 1,200 |
| Preston - 2 Bed / 2 Bath | 1,650 |
| Ashby - 2 Bed / 2 Bath | 1,590 |
| Assisted Living | Sq. Ft. |
| Alcove | 406 |
| 1 Bedroom / 1 Bath | 517 |
| 1 Bedroom / 1 Bath Deluxe | 600 |
| Stepping Stones Early Dementia |
Sq. Ft. |
| Private Studio | 350 |
| Private Studio Deluxe | 570 |
| Companion Studio | 570 |
| Arboretum Mid-Stages Dementia |
Sq. Ft. |
| Private Studio | 350 |
| Companion Studio | 570 |
Other floor plans may be available. Contact community for complete pricing information.



