Pricing & Floor Plans

Click on link to view floor plans:
| Independent Living | Sq. Ft. | Rent From |
| Studio | 415 | $ 1,995 |
| One Bedroom | 610 | $ 2,460 |
| Two Bedroom | 815 | $ 3,000 |
| Call for information regarding included amenities. | ||
| Cottages | ||
| One Bed/One Bath | 750 | $ 1,575 |
| Two Bed/1.5 Bath | 950 | $ 1,775 |
| Two Bed/Two Bath | 1,060 | $ 1,875 |
| Call for information regarding included amenities. | ||
| Assisted Living | Sq. Ft. | Rent From |
| One Bedroom | 610 | $ 3,685 |
Other floor plans may be available. Prices are subject to change. Contact community for complete pricing information. Posted 10/2008.