Magnolia Glen Raleigh, North Carolina
Independent and Assisted Living Floor Plans

Select a residence to view the
Interactive Floor Plan Feature:
| Independent Living | Sq. Ft. |
| Alcove | 480 |
| One Bedroom (A) | 635 |
| One Bedroom (B) | 683 |
| One Bedroom w/balcony (C) | 725 |
| Two Bedroom/One Bath (A) | 770 |
| Two Bedroom/One Bath | 890 |
| Two Bedroom/Two Bath (B) | 923 |
| Two Bedroom/Two Bath (C) | 925 |
| Two Bedroom/Two Bath (D) | 937 |
| Two Bedroom/One Bath (E) | 970 |
| Cottage A | 1,290 |
| Cottage B | 1,456 |
| Assisted Living | Sq. Ft. |
| Studio | 380 |
| One Bedroom (A) | 490 |
| One Bedroom (B) | 510 |
| One Bedroom Deluxe (C) | 600 |
Other floor plans may be available. Contact community for complete pricing information.



