Pricing & Floor Plans

Click on link to view floor plans:
| Independent Living | Sq. Ft. | |
| Floor Plan A | ||
| Studio (no bay window) | 384 | |
| Studio Deluxe | 411 | |
| Floor Plan B | ||
| 1 Bedroom (no bay window) | 576 | |
| 1 Bedroom Deluxe | 603 | |
| Floor Plan C | ||
| 2 Bedroom Deluxe | 891 | |
| 2 Bedroom Grand | 1,014 | |
| Independent Living rent starting at $2,090 / month | ||
| Second person additional $575 / month. Smoking fee is $30 / month. Pet fee is $30 / month. |
||
| Assisted Living | Sq. Ft. | Floor Plan A |
| Studio (no bay window) | 255 | |
| Studio Deluxe | 281 | |
| Floor Plan B | ||
| 1 Bedroom (no bay window) | 576 | |
| 1 Bedroom Deluxe | 603 | |
| 1 Bedroom Deluxe Grand | 701 | |
| Assisted Living rent starting at $3,048 / month (Includes level 1 care) | ||
| Second person requiring AL services, $575/month + customized Level of Care charge. There are five levels of care that can be provided, customized to each resident's needs. | ||
No entry fee. No endowment. A non-refundable application fee equal to one month's rent is all that is required to reserve the apartment of your choice.
Other floor plans may be available. Prices are subject to change. Contact community for complete pricing information. Posted 7/2008.