Pricing & Floor Plans

Click on link to view floor plans:
| Independent Living | Sq. Ft. | Rent From |
| Studio | 190 | $ 2,035 |
| Bay Studio Standard | 215 | $ 2,125 |
| Studio Deluxe | 440 | $ 2,215 |
| Bay Studio Deluxe | 459 | $ 2,250 |
| One Bedroom Standard | 580 | $ 2,770 |
| One Bedroom Deluxe | 608 | $ 2,885 |
| Two Bedroom Deluxe | 1,000 | $ 3,325 |
| Two Bedroom Grand DL | 1,200 | $ 3,670 |
| Assisted Living | Sq. Ft. | Rent From |
| One Bedroom | 460 | $ 3,720 |
| One Bedroom Deluxe | 545 | $ 4,005 |
| Arboretum Alzheimer's Care |
Sq. Ft. | Rent From |
| Private Alcove | 315 | $ 4,690 |
| Shared Alcove | 425 | $ 4,155 |
Other floor plans may be available. Prices are subject to change. Contact community for complete pricing information. Posted 8/2008.