The Fountains Melbourne, Florida
Independent and Assisted Living Floor Plans
![]() |
|
Select a residence to view the
Interactive Floor Plan Feature:
| Independent Living | Sq. Ft. |
| Studio | 400 |
| A: 1 Bed/1 Bath | 735 |
| B: 1 Bed/1 Bath | 826 |
| D: 1 Bed/2 Bath + Den | 963 |
| E: 1 Bed/2 Bath + Den | 961 |
| F: 1 Bed/2 Bath + Den | 1,043 |
| G: 1 Bed/2 Bath + Den | 1,093 |
| H: 2 Bed/2 Bath | 1,077 |
| J: 2 Bed/2 Bath + Den | 1,273 |
| K: 2 Bed/2 Bath + Den | 1,312 |
| C: Penthouse | 2,492 |
| Assisted Living | Sq. Ft. |
| Studio | 400 |
| A: 1 Bed/1 Bath | 735 |
| B: 1 Bed/1 Bath | 826 |
| D: 1 Bed/2 Bath + Den | 963 |
| E: 1 Bed/2 Bath + Den | 961 |
| F: 1 Bed/2 Bath + Den | 1,043 |
| G: 1 Bed/2 Bath + Den | 1,093 |
| H: 2 Bed/2 Bath | 1,077 |
| J: 2 Bed/2 Bath + Den | 1,273 |
| K: 2 Bed/2 Bath + Den | 1,312 |
| C: Penthouse | 2,492 |
Other floor plans may be available. Contact community for complete pricing information.




