Pricing & Floor Plans
![]() |
|
Click on link to view floor plans:
| Independent Living | Sq. Ft. | Rent From |
| Studio | 400 | $ 2,400 |
| A: 1 Bed/1 Bath | 735 | $ 2,825 |
| B: 1 Bed/1 Bath | 826 | $ 2,875 |
| D: 1 Bed/2 Bath + Den | 963 | $ 3,085 |
| E: 1 Bed/2 Bath + Den | 961 | $ 3,085 |
| F: 1 Bed/2 Bath + Den | 1,043 | $ 3,250 |
| G: 1 Bed/2 Bath + Den | 1,093 | $ 3,325 |
| H: 2 Bed/2 Bath | 1,077 | $ 3,485 |
| J: 2 Bed/2 Bath + Den | 1,273 | $ 3,645 |
| K: 2 Bed/2 Bath + Den | 1,312 | $ 3,725 |
| C: Penthouse | 2,492 | $ 4,360 |
| Assisted Living | Sq. Ft. | Rent From |
| Studio | 400 | $ 3,400 |
| A: 1 Bed/1 Bath | 735 | $ 3,925 |
| B: 1 Bed/1 Bath | 826 | $ 3,975 |
| D: 1 Bed/2 Bath + Den | 963 | $ 4,085 |
| E: 1 Bed/2 Bath + Den | 961 | $ 4,085 |
| F: 1 Bed/2 Bath + Den | 1,043 | $ 4,250 |
| G: 1 Bed/2 Bath + Den | 1,093 | $ 4,325 |
| H: 2 Bed/2 Bath | 1,077 | $ 4,485 |
| J: 2 Bed/2 Bath + Den | 1,273 | $ 4,675 |
| K: 2 Bed/2 Bath + Den | 1,312 | $ 4,725 |
| C: Penthouse | 2,492 | $ 5,360 |
Other floor plans may be available. Prices are subject to change. Contact community for complete pricing information. Posted 12/2007.

