Pricing & Floor Plans

Click on link to view floor plans:
| Independent Living | Sq. Ft. | Rent From |
| Studio A | 261 | $ 2,995 |
| Studio B | 290 | $ 3,125 |
| Alcove | 358 | $ 3,695 |
| One Bedroom | 513 | $ 4,500 |
| One Bedroom Deluxe | 522 - 580 | $ 5,990 - $ 6,250 |
| Two Bedroom | 717 - 900 | $ 6,700 |
| Assisted Living | Sq. Ft. | Rent From |
| Studio A | 261 | $ 3,720 |
| Studio B | 290 | $ 3,850 |
| Alcove | 358 | $ 4,420 |
| One Bedroom | 513 | $ 5,225 |
| One Bedroom Deluxe | 522 - 580 | $ 6,715 - $ 6,975 |
| Two Bedroom | 717 - 900 | $ 7,425 |
Other floor plans may be available. Prices are subject to change. Contact community for complete pricing information. Posted 4/2008.